Specifications
| CPU | |
|---|---|
| Name | NXP i.MX8M Plus |
| Primary Core | Quad Arm Cortex-A53 ( 1.8GHz ) |
| Realtime Core | Arm Cortex-M7 ( 800MHz ) |
| GPU | GPU: 16 GFLOPS (high-precision) OpenGL® ES 3.1/3.0, Vulkan®, Open CL™ 1.2 FP, OpenVG™ 1.1 |
| NPU | 2.3 TOPS |
| VPU | Video Decode: 1080p60, h.265/4, VP9, VP8 Video Encode: 1080p60, h.265/4 |
| Processor Longevity | 2036 |
| Memory | |
|---|---|
| RAM | 512MByte to 8GByte LPDDR4 |
| eMMC Flash | 8GByte to 128GByte |
| EEPROM | 256Byte |
| Display / Camera | |
|---|---|
| HDMI | V2.0a up to 4Kp30 |
| MIPI-DSI | 4 Lane / 1080p60 |
| LVDS | 4/8 Lane |
| MIPI-CSI | Dual 4 Lane with dual ISP |
| Audio | |
|---|---|
| Output | 18x I2S TDM, DSD512, S/PDIF Tx + Rx eARC, ASRC |
| Input | 8 channel PDM microphone input |
| Networking | |
|---|---|
| Ethernet | Dual Gb Ethernet |
| Wireless | IW612 chipdown |
| I/O | |
|---|---|
| CAN Bus | 2 CAN FD |
| FlexIO | 2x 32-pin interfaces (camera, bus or serial I/O) |
| I2C | 8 |
| I3C | 2 |
| PCIe | 1 lane v3.0 |
| SDIO | 3 ( eMMC / M.2 E-key / one to carrier ) |
| SPI | 8 |
| UART | 8 |
| USB | 2x USB 3.0/2.0 Dual-Role with PHY type C |
| Operating Systems | |
|---|---|
| Android | AOSP |
| Linux | Yocto with package manager |
| RTOS | FreeRTOS on Realtime core |
| Physical / Environmental | |
|---|---|
| Dimensions (W x L) | |
| Commercial operating temperature | 0 to 70°C |
| Industrial operating temperature | -40 to 85°C |
